Sindbad~EG File Manager
| Current Path : /proc/fs/ext4/sda1/ |
|
|
| Current File : //proc/fs/ext4/sda1/mb_groups |
#group: free frags first [ 2^0 2^1 2^2 2^3 2^4 2^5 2^6 2^7 2^8 2^9 2^10 2^11 2^12 2^13 ]
#0 : 12727 44 16601 [ 31 30 9 7 8 6 9 3 0 4 3 1 1 0 ]
#1 : 233 5 258 [ 3 1 1 2 1 2 0 1 0 0 0 0 0 0 ]
#2 : 14067 180 268 [ 133 1 1 45 38 39 33 27 24 0 0 0 0 0 ]
#3 : 21972 229 335 [ 210 117 108 75 75 57 45 44 35 0 0 0 0 0 ]
#4 : 19283 195 0 [ 187 112 84 71 65 49 40 32 24 5 0 0 0 0 ]
#5 : 18349 544 257 [ 421 384 288 195 121 75 28 29 16 1 0 0 0 0 ]
#6 : 16938 213 0 [ 206 118 72 54 34 32 30 30 23 5 0 0 0 0 ]
#7 : 21610 403 257 [ 396 237 137 86 71 42 36 25 17 10 2 0 0 0 ]
#8 : 12858 62 16384 [ 54 36 27 16 13 16 8 14 9 2 2 2 0 0 ]
#9 : 10702 22 257 [ 6 4 8 6 11 10 10 12 7 2 1 2 0 0 ]
#10 : 8028 8 2956 [ 4 4 4 2 3 4 2 2 1 2 2 0 1 0 ]
#11 : 20037 9 1321 [ 5 4 4 3 3 5 5 4 4 1 3 1 3 0 ]
#12 : 9096 11 27 [ 6 3 7 8 2 4 6 6 2 4 1 2 0 0 ]
#13 : 12924 10 1909 [ 6 7 4 7 4 3 6 6 7 5 3 2 0 0 ]
#14 : 10317 7 9260 [ 3 1 2 2 3 0 4 4 3 1 2 1 1 0 ]
#15 : 14770 10 0 [ 4 3 6 4 1 3 4 4 2 4 5 1 1 0 ]
#16 : 25443 15 2912 [ 5 5 3 3 7 8 5 3 3 0 1 1 1 2 ]
#17 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#18 : 0 0 32768 [ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ]
#19 : 10517 87 3497 [ 69 48 36 38 31 28 25 22 16 0 0 0 0 0 ]
#20 : 10401 46 1 [ 37 36 35 33 28 25 19 14 8 3 0 1 0 0 ]
#21 : 8329 27 2048 [ 11 7 14 13 13 10 9 13 7 3 0 1 0 0 ]
#22 : 13590 14 0 [ 4 5 6 8 7 4 3 0 1 3 3 0 2 0 ]
#23 : 26668 7 4277 [ 4 2 3 3 2 5 5 4 4 2 1 3 2 1 ]
#24 : 6801 8 6144 [ 7 1 6 6 2 1 0 0 4 1 1 0 1 0 ]
#25 : 6583 7 771 [ 3 2 4 4 4 4 3 4 2 2 0 2 0 0 ]
#26 : 7196 4 4095 [ 2 1 0 1 1 0 0 0 0 0 1 1 1 0 ]
#27 : 28081 11 257 [ 7 5 6 5 4 3 3 4 2 4 2 3 2 1 ]
#28 : 16327 4 6144 [ 1 1 1 0 0 0 1 1 1 1 1 3 2 0 ]
#29 : 25089 80 1598 [ 47 47 49 46 28 8 4 3 0 3 1 2 2 1 ]
#30 : 13615 11 4200 [ 3 2 4 7 6 4 4 4 3 5 3 3 0 0 ]
#31 : 12098 96 2048 [ 46 58 60 54 24 6 11 10 2 6 1 2 0 0 ]
#32 : 10692 43 16164 [ 20 16 24 14 8 2 0 0 0 0 2 2 1 0 ]
#33 : 12412 143 1104 [ 86 79 58 52 34 31 26 21 20 1 0 0 0 0 ]
#34 : 7624 74 1536 [ 40 40 28 42 19 15 22 18 10 0 0 0 0 0 ]
#35 : 17095 89 43 [ 45 51 45 48 28 10 12 14 3 0 2 3 1 0 ]
#36 : 10945 14 257 [ 7 9 6 4 5 7 7 7 0 2 2 3 0 0 ]
#37 : 19807 23 1277 [ 7 6 13 13 11 10 9 7 3 3 1 1 1 1 ]
#38 : 25327 111 0 [ 55 62 59 72 25 6 5 3 2 2 1 2 2 1 ]
#39 : 6871 191 116 [ 107 110 116 120 60 4 1 1 3 2 0 1 0 0 ]
#40 : 26617 5 0 [ 1 0 0 1 1 1 1 1 1 1 1 2 3 1 ]
#41 : 22487 8 0 [ 1 1 3 3 3 4 4 4 4 4 2 6 1 0 ]
#42 : 10027 8 2048 [ 5 5 1 1 5 6 6 5 2 2 3 2 0 0 ]
#43 : 8968 16 0 [ 8 8 8 10 6 7 5 4 4 3 3 1 0 0 ]
#44 : 15836 8 4365 [ 4 2 1 2 4 4 4 4 2 2 1 2 2 0 ]
#45 : 20133 9 0 [ 3 3 3 2 2 1 5 4 5 3 2 3 2 0 ]
#46 : 19544 18 0 [ 2 5 7 12 7 3 6 5 3 4 3 6 0 0 ]
#47 : 20178 11 0 [ 2 2 5 3 6 4 1 3 4 4 2 1 1 1 ]
#48 : 12041 1 19402 [ 1 0 0 1 0 0 0 0 1 1 1 1 0 1 ]
#49 : 1985 81 640 [ 53 24 25 15 12 8 5 5 1 0 0 0 0 0 ]
#50 : 3308 470 5798 [ 392 140 89 41 30 20 7 3 0 0 0 0 0 0 ]
#51 : 3995 152 8201 [ 155 54 39 19 14 8 4 5 8 0 0 0 0 0 ]
#52 : 15372 179 358 [ 160 146 104 85 56 42 31 33 19 1 0 0 0 0 ]
#53 : 10367 111 147 [ 101 55 51 38 33 29 22 21 14 1 0 0 0 0 ]
#54 : 16477 149 294 [ 133 88 60 55 40 38 31 15 18 4 3 0 0 0 ]
#55 : 10594 40 2048 [ 36 33 27 20 21 19 15 11 3 0 2 2 0 0 ]
#56 : 5129 20 250 [ 13 12 17 14 13 7 12 7 3 0 0 1 0 0 ]
#57 : 4422 17 1345 [ 10 10 10 8 12 12 8 5 0 1 0 1 0 0 ]
#58 : 8666 33 837 [ 18 20 18 19 10 7 5 2 3 1 2 2 0 0 ]
#59 : 14680 55 49 [ 26 27 34 40 6 5 3 1 1 0 1 2 2 0 ]
#60 : 17724 112 557 [ 62 61 63 71 29 4 4 4 2 1 0 1 1 1 ]
#61 : 25550 104 0 [ 52 65 64 69 25 5 3 6 6 2 2 5 0 1 ]
#62 : 10383 61 3144 [ 37 29 36 30 25 9 10 9 3 5 2 1 0 0 ]
#63 : 6901 14 2421 [ 7 9 9 9 13 9 12 13 3 6 0 0 0 0 ]
#64 : 4681 14 16956 [ 7 9 8 4 5 9 8 11 3 1 1 0 0 0 ]
#65 : 20994 133 53 [ 104 57 54 32 33 26 20 20 21 9 3 1 0 0 ]
#66 : 13261 50 0 [ 25 20 17 13 8 11 6 1 3 2 2 2 1 0 ]
#67 : 7541 29 269 [ 17 16 19 17 23 10 5 3 1 1 1 0 1 0 ]
#68 : 4666 14 1332 [ 12 9 7 12 8 7 11 9 1 2 1 0 0 0 ]
#69 : 11746 23 2048 [ 20 19 22 20 23 18 22 19 14 4 1 0 0 0 ]
#70 : 6340 18 0 [ 20 10 19 14 20 17 12 15 6 2 0 0 0 0 ]
#71 : 7729 17 2855 [ 15 15 13 14 20 15 13 12 7 1 0 1 0 0 ]
#72 : 13590 26 269 [ 24 21 23 23 20 22 25 25 11 5 0 1 0 0 ]
#73 : 9504 21 0 [ 18 17 17 13 18 17 16 16 7 3 2 0 0 0 ]
#74 : 10074 25 38 [ 20 25 23 17 23 18 22 22 6 6 0 0 0 0 ]
#75 : 18373 39 269 [ 25 26 26 26 22 19 18 18 7 7 6 1 0 0 ]
#76 : 11435 30 807 [ 25 17 24 22 16 19 20 20 7 5 2 0 0 0 ]
#77 : 10580 29 0 [ 26 21 24 30 20 22 21 21 8 2 0 1 0 0 ]
#78 : 14525 31 807 [ 29 32 22 29 22 26 30 26 22 2 1 0 0 0 ]
#79 : 10221 42 208 [ 29 28 28 25 18 18 22 15 6 4 0 1 0 0 ]
#80 : 4671 19 17408 [ 9 7 8 5 10 4 3 2 3 2 2 0 0 0 ]
#81 : 14755 51 260 [ 47 34 42 35 29 25 24 17 12 4 2 1 0 0 ]
#82 : 9995 28 3766 [ 25 19 19 16 24 16 18 16 6 2 1 1 0 0 ]
#83 : 6328 15 807 [ 14 13 8 10 16 11 13 13 4 2 1 0 0 0 ]
#84 : 7814 17 538 [ 16 15 16 11 16 14 16 14 8 2 1 0 0 0 ]
#85 : 6869 18 0 [ 15 15 14 16 19 18 10 14 5 4 0 0 0 0 ]
#86 : 8115 14 0 [ 13 13 7 6 10 11 7 7 2 1 1 2 0 0 ]
#87 : 10104 21 269 [ 16 20 10 11 12 14 15 15 7 3 3 0 0 0 ]
#88 : 8896 23 269 [ 20 18 20 13 23 19 18 15 4 3 0 1 0 0 ]
#89 : 7472 20 1076 [ 20 14 14 13 16 17 17 14 8 1 1 0 0 0 ]
#90 : 11712 24 1614 [ 20 22 16 18 23 24 23 21 6 3 1 1 0 0 ]
#91 : 12789 30 807 [ 23 15 22 25 24 23 23 17 10 4 1 1 0 0 ]
#92 : 2743 11 2047 [ 5 5 6 2 6 5 6 4 2 0 1 0 0 0 ]
#93 : 6846 22 538 [ 18 16 21 15 24 18 14 15 5 1 1 0 0 0 ]
#94 : 4381 12 512 [ 7 7 6 6 4 8 4 7 5 1 1 0 0 0 ]
#95 : 2041 14 269 [ 11 9 3 2 10 9 10 7 0 0 0 0 0 0 ]
#96 : 5315 15 17152 [ 11 6 11 12 8 13 8 14 7 1 0 0 0 0 ]
#97 : 23083 94 269 [ 67 76 74 63 63 56 45 38 23 5 3 0 0 0 ]
#98 : 24881 26 4096 [ 17 16 12 12 11 6 8 6 4 1 1 2 2 1 ]
#99 : 14698 40 0 [ 40 29 22 26 30 26 25 25 12 6 2 0 0 0 ]
#100 : 12219 37 0 [ 33 25 32 27 31 27 21 19 10 2 3 0 0 0 ]
#101 : 10459 64 2032 [ 53 27 12 10 7 4 4 6 5 5 3 1 0 0 ]
#102 : 21834 54 807 [ 32 39 39 40 24 14 15 10 5 3 3 2 0 1 ]
#103 : 16083 180 58 [ 91 104 104 115 41 5 7 3 4 3 0 3 1 0 ]
#104 : 12107 89 0 [ 49 49 52 57 30 2 4 4 3 2 4 0 1 0 ]
#105 : 16681 22 2607 [ 15 9 12 11 8 4 8 3 4 2 1 4 1 0 ]
#106 : 13689 37 2047 [ 29 28 9 6 23 17 23 27 6 0 2 0 1 0 ]
#107 : 9230 22 633 [ 10 12 11 8 6 5 8 9 4 0 2 2 0 0 ]
#108 : 9161 17 846 [ 7 9 6 7 10 8 9 7 2 3 5 0 0 0 ]
#109 : 12167 26 0 [ 13 15 11 14 8 2 4 4 3 4 2 1 1 0 ]
#110 : 26221 46 0 [ 27 19 29 31 10 3 7 8 8 5 1 3 1 1 ]
#111 : 2171 19 1282 [ 11 12 6 8 8 6 11 8 0 0 0 0 0 0 ]
#112 : 13207 29 16384 [ 21 7 3 3 3 1 2 1 6 2 0 1 0 1 ]
#113 : 18308 68 0 [ 50 39 37 34 36 25 24 18 17 4 0 1 1 0 ]
#114 : 29444 43 155 [ 40 28 25 16 12 18 11 12 10 0 1 1 1 2 ]
#115 : 27912 17 0 [ 10 11 8 9 14 7 3 4 2 3 2 5 3 0 ]
#116 : 29656 10 786 [ 4 6 6 4 3 5 5 7 4 7 1 3 0 2 ]
#117 : 28419 6 0 [ 1 1 2 1 1 1 3 2 3 1 0 3 1 2 ]
#118 : 32074 7 0 [ 2 2 3 3 2 2 5 3 2 0 2 0 1 3 ]
#119 : 31837 6 0 [ 3 1 4 1 4 2 3 2 2 4 4 2 1 2 ]
#120 : 27991 7 0 [ 3 4 5 3 4 3 4 3 2 4 4 2 4 0 ]
#121 : 22980 4 4096 [ 2 1 2 1 1 1 0 1 1 0 0 1 3 1 ]
#122 : 23767 14 0 [ 3 4 5 9 9 5 5 4 2 3 2 5 2 0 ]
#123 : 32631 3 130 [ 1 3 2 1 2 2 2 1 2 2 2 2 2 2 ]
#124 : 30080 5 0 [ 2 3 4 3 3 5 4 3 2 0 0 2 2 2 ]
#125 : 26576 6 257 [ 2 3 2 2 1 1 2 2 2 2 0 2 1 2 ]
#126 : 23742 21 0 [ 10 10 12 12 7 3 9 4 5 1 2 1 2 1 ]
#127 : 25275 32 0 [ 15 16 17 17 10 13 12 9 4 2 2 3 3 0 ]
#128 : 5361 18 16160 [ 15 11 9 11 13 14 11 10 2 2 1 0 0 0 ]
#129 : 22120 119 0 [ 88 68 64 55 49 40 33 29 14 5 3 2 0 0 ]
#130 : 11673 67 0 [ 39 39 37 48 43 15 12 13 5 4 2 1 0 0 ]
#131 : 24923 24 78 [ 11 12 10 8 15 9 3 6 5 7 0 3 1 1 ]
#132 : 29192 3 1024 [ 0 0 0 1 0 0 0 0 0 1 2 3 3 1 ]
#133 : 28656 4 0 [ 0 0 0 2 2 0 1 1 1 1 1 1 2 2 ]
#134 : 24220 7 0 [ 2 3 5 4 4 5 2 4 3 4 2 3 1 1 ]
#135 : 15996 9 0 [ 4 2 7 7 4 3 2 2 2 1 2 0 1 1 ]
#136 : 22448 9 2048 [ 6 7 7 4 6 4 4 1 1 2 2 1 0 2 ]
#137 : 22427 6 0 [ 1 1 0 1 1 2 1 2 2 2 2 3 3 0 ]
#138 : 24468 7 0 [ 4 2 5 3 4 1 0 2 2 2 2 4 1 1 ]
#139 : 14487 4 0 [ 1 1 1 0 1 0 0 1 0 0 0 3 0 1 ]
#140 : 24578 19 36 [ 6 6 10 11 5 3 7 6 4 3 0 6 2 0 ]
#141 : 11205 84 0 [ 41 38 50 43 39 4 9 6 3 3 4 1 0 0 ]
#142 : 19687 9 0 [ 3 2 4 4 5 1 3 3 4 3 2 1 3 0 ]
#143 : 23663 8 0 [ 1 1 3 4 4 2 3 2 4 3 4 4 2 0 ]
#144 : 12774 21 16160 [ 12 15 15 18 13 9 8 2 2 1 0 1 0 1 ]
#145 : 20172 48 1392 [ 38 35 34 29 27 26 22 19 15 13 4 0 0 0 ]
#146 : 29234 41 0 [ 36 31 32 32 33 28 27 24 18 5 3 4 1 0 ]
#147 : 14838 18 0 [ 12 11 9 12 5 6 1 8 4 4 2 2 1 0 ]
#148 : 22274 9 0 [ 6 4 5 4 4 2 3 3 2 3 1 1 2 1 ]
#149 : 15286 14 0 [ 4 7 5 6 4 5 4 3 4 2 2 5 0 0 ]
#150 : 14040 28 0 [ 16 10 15 17 15 2 9 11 3 1 2 2 1 0 ]
#151 : 26567 4 2047 [ 1 1 1 2 1 1 0 1 1 1 1 0 0 3 ]
#152 : 22291 41 536 [ 21 21 23 23 22 21 13 19 11 5 2 3 1 0 ]
#153 : 21802 17 457 [ 12 9 9 11 11 15 0 14 1 3 3 3 2 0 ]
#154 : 29744 2 0 [ 0 0 0 0 1 1 0 0 0 0 1 0 1 3 ]
#155 : 12638 19 1024 [ 8 7 10 8 6 6 9 9 3 3 2 1 1 0 ]
#156 : 25904 20 0 [ 10 7 10 14 6 9 6 7 4 7 3 4 2 0 ]
#157 : 23783 31 1834 [ 9 11 16 27 5 3 4 4 6 3 1 3 3 0 ]
#158 : 27081 2 0 [ 1 0 0 1 0 0 1 1 1 0 0 1 2 2 ]
#159 : 4347 1 0 [ 1 1 0 1 1 1 1 1 0 0 0 0 1 0 ]
Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists