Sindbad~EG File Manager
| Current Path : /proc/932/root/proc/ |
|
|
| Current File : //proc/932/root/proc/sched_debug |
Sched Debug Version: v0.11, 4.15.0-213-generic #224-Ubuntu
ktime : 408687756.382985
sched_clk : 408683863.919961
cpu_clk : 408683377.474511
jiffies : 4397064235
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 6.000000
.sysctl_sched_min_granularity : 0.750000
.sysctl_sched_wakeup_granularity : 1.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 2021179
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2599.998 MHz
.nr_running : 1
.load : 1048576
.nr_switches : 75682360
.nr_load_updates : 12905079
.nr_uninterruptible : 0
.next_balance : 4294.892296
.curr->pid : 14065
.clock : 408683377.113196
.clock_task : 408683377.113196
.cpu_load[0] : 24
.cpu_load[1] : 15
.cpu_load[2] : 9
.cpu_load[3] : 5
.cpu_load[4] : 7
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice/mysql.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 23309.319100
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -12090606.021272
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 2
.runnable_load_avg : 0
.util_avg : 1
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 2
.tg_load_avg : 2
.throttled : 0
.throttle_count : 0
.se->exec_start : 408683366.043655
.se->vruntime : 10485081.339088
.se->sum_exec_runtime : 144626.393365
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 4
.se->avg.util_avg : 1
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/apache2.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 11405849.085366
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -708066.255006
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 16
.runnable_load_avg : 10
.util_avg : 14
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 16
.tg_load_avg : 16
.throttled : 0
.throttle_count : 0
.se->exec_start : 408683377.113196
.se->vruntime : 10485084.619237
.se->sum_exec_runtime : 9795928.170119
.se->load.weight : 1048576
.se->runnable_weight : 1048576
.se->avg.load_avg : 16
.se->avg.util_avg : 14
.se->avg.runnable_load_avg : 16
cfs_rq[0]:/system.slice/nginx.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 46438.820299
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -12067476.520073
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 408683376.613089
.se->vruntime : 10485081.354439
.se->sum_exec_runtime : 46505.914355
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/dbus.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 453322.862849
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -11660592.477523
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 408683106.353513
.se->vruntime : 10485072.999649
.se->sum_exec_runtime : 453323.911425
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/polkit.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 210998.002209
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -11902917.338163
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 408683106.470763
.se->vruntime : 10485072.896311
.se->sum_exec_runtime : 257035.679478
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/systemd-resolved.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 232075.442007
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -11881839.898365
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 408683112.161321
.se->vruntime : 10485078.177483
.se->sum_exec_runtime : 232076.490583
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/cron.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 201158.838358
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -11912756.502014
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 408683245.041403
.se->vruntime : 10485079.657380
.se->sum_exec_runtime : 160806.531003
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/php7.2-fpm.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 21207.356081
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -12092707.984291
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 408683337.042505
.se->vruntime : 10485081.143223
.se->sum_exec_runtime : 21210.423619
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 10485084.619237
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1628830.721135
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 20
.runnable_load_avg : 16
.util_avg : 23
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 20
.tg_load_avg : 20
.throttled : 0
.throttle_count : 0
.se->exec_start : 408683377.113196
.se->vruntime : 12113915.340372
.se->sum_exec_runtime : 12110259.439252
.se->load.weight : 1048576
.se->runnable_weight : 1048576
.se->avg.load_avg : 24
.se->avg.util_avg : 23
.se->avg.runnable_load_avg : 24
cfs_rq[0]:/autogroup-2
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 129116.227886
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -11984799.112486
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 408683106.207188
.se->vruntime : 12113901.805289
.se->sum_exec_runtime : 129364.528711
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 12113915.340372
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 24
.runnable_load_avg : 24
.util_avg : 23
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
S systemd 1 129116.227886 955687 120 0.000000 130044.510626 0.000000 0 0 /autogroup-2
S kthreadd 2 12108950.188856 593 120 0.000000 18.629202 0.000000 0 0 /
I kworker/0:0H 4 2709.485330 4 100 0.000000 0.025289 0.000000 0 0 /
I mm_percpu_wq 6 12.019840 2 100 0.000000 0.001527 0.000000 0 0 /
S ksoftirqd/0 7 12113907.752439 2213302 120 0.000000 94497.413215 0.000000 0 0 /
I rcu_sched 8 12113912.346733 6695367 120 0.000000 43639.199420 0.000000 0 0 /
I rcu_bh 9 17.522891 2 120 0.000000 0.001591 0.000000 0 0 /
S migration/0 10 0.000000 5 0 0.000000 0.050199 0.000000 0 0 /
S watchdog/0 11 0.000000 102174 0 0.000000 1083.253242 0.000000 0 0 /
S cpuhp/0 12 3811.289365 9 120 0.000000 0.150457 0.000000 0 0 /
S kdevtmpfs 13 3826.631855 174 120 0.000000 1.203341 0.000000 0 0 /
I netns 14 40.723266 2 100 0.000000 0.002697 0.000000 0 0 /
Srcu_tasks_kthre 15 42.225655 2 120 0.000000 0.003270 0.000000 0 0 /
S kauditd 16 4289.821518 9 120 0.000000 3.439742 0.000000 0 0 /
S khungtaskd 17 12112622.722502 3384 120 0.000000 195.620421 0.000000 0 0 /
S oom_reaper 18 61.438386 2 120 0.000000 0.001345 0.000000 0 0 /
I writeback 19 63.438635 2 100 0.000000 0.002002 0.000000 0 0 /
S kcompactd0 20 65.439985 2 120 0.000000 0.002022 0.000000 0 0 /
S ksmd 21 66.944235 2 125 0.000000 0.002691 0.000000 0 0 /
S khugepaged 22 68.499801 2 139 0.000000 0.001925 0.000000 0 0 /
I crypto 23 70.443627 2 100 0.000000 0.004288 0.000000 0 0 /
I kintegrityd 24 72.444126 2 100 0.000000 0.001491 0.000000 0 0 /
I kblockd 25 74.446203 2 100 0.000000 0.003963 0.000000 0 0 /
I ata_sff 26 251.851670 2 100 0.000000 0.011991 0.000000 0 0 /
I md 27 263.685469 2 100 0.000000 0.002911 0.000000 0 0 /
I edac-poller 28 265.185826 2 100 0.000000 0.001772 0.000000 0 0 /
I devfreq_wq 29 266.688535 2 100 0.000000 0.004551 0.000000 0 0 /
I watchdogd 30 275.685638 2 100 0.000000 0.004503 0.000000 0 0 /
S kswapd0 34 12108969.363088 417 120 0.000000 839.207958 0.000000 0 0 /
I kworker/u3:0 35 662.281473 2 100 0.000000 0.001909 0.000000 0 0 /
Secryptfs-kthrea 36 665.075349 2 120 0.000000 0.004057 0.000000 0 0 /
I kthrotld 78 751.851749 2 100 0.000000 0.002993 0.000000 0 0 /
Iacpi_thermal_pm 79 762.017876 2 100 0.000000 0.004856 0.000000 0 0 /
S scsi_eh_0 80 1023.926653 4 120 0.000000 0.858696 0.000000 0 0 /
I scsi_tmf_0 81 837.462016 2 100 0.000000 0.002386 0.000000 0 0 /
S scsi_eh_1 82 1023.939912 4 120 0.000000 0.833851 0.000000 0 0 /
I scsi_tmf_1 83 840.966427 2 100 0.000000 0.002780 0.000000 0 0 /
I ipv6_addrconf 89 925.404324 2 100 0.000000 0.003173 0.000000 0 0 /
I kstrp 98 950.925729 2 100 0.000000 0.002332 0.000000 0 0 /
Icharger_manager 116 1075.993761 2 100 0.000000 0.003515 0.000000 0 0 /
S scsi_eh_2 155 1251.744064 2 120 0.000000 0.004122 0.000000 0 0 /
I scsi_tmf_2 156 1253.292500 2 100 0.000000 0.006114 0.000000 0 0 /
I raid5wq 262 2542.950717 2 100 0.000000 0.004219 0.000000 0 0 /
I kworker/0:1H 314 12113832.849606 302244 100 0.000000 4773.731584 0.000000 0 0 /
S jbd2/sda1-8 315 12113831.411739 186363 120 0.000000 7087.719236 0.000000 0 0 /
Iext4-rsv-conver 316 2717.493962 2 100 0.000000 0.005043 0.000000 0 0 /
Ssystemd-journal 392 70895.716162 323334 119 0.000000 88300.917544 0.000000 0 0 /system.slice/systemd-journald.service
I iscsi_eh 404 3213.138132 2 100 0.000000 0.011957 0.000000 0 0 /
S lvmetad 405 0.582717 18 120 0.000000 2.086510 0.000000 0 0 /system.slice/lvm2-lvmetad.service
S systemd-udevd 407 5048.473787 23804 120 0.000000 4387.035959 0.000000 0 0 /system.slice/systemd-udevd.service
I ib-comp-wq 408 3272.587587 2 100 0.000000 0.007423 0.000000 0 0 /
I ib-comp-unb-wq 409 3276.252611 2 100 0.000000 0.006754 0.000000 0 0 /
I ib_mcast 411 3278.072989 2 100 0.000000 0.007740 0.000000 0 0 /
I ib_nl_sa_wq 412 3281.638313 2 100 0.000000 0.005495 0.000000 0 0 /
I rdma_cm 422 3300.483045 2 100 0.000000 0.009634 0.000000 0 0 /
Ssystemd-timesyn 509 1184.123216 7583 120 0.000000 1187.138736 0.000000 0 0 /system.slice/systemd-timesyncd.service
S sd-resolve 563 36.479668 18 120 0.000000 2.516867 0.000000 0 0 /system.slice/systemd-timesyncd.service
Ssystemd-network 614 1252.710469 7070 120 0.000000 1255.253941 0.000000 0 0 /system.slice/systemd-networkd.service
Ssystemd-resolve 625 232075.442007 2158472 120 0.000000 232077.876458 0.000000 0 0 /system.slice/systemd-resolved.service
Snetworkd-dispat 730 118.918794 149 120 0.000000 119.405444 0.000000 0 0 /system.slice/networkd-dispatcher.service
S gmain 912 105.701636 1 120 0.000000 0.052077 0.000000 0 0 /system.slice/networkd-dispatcher.service
Saccounts-daemon 741 8.153418 53 120 0.000000 9.681565 0.000000 0 0 /system.slice/accounts-daemon.service
S gmain 758 23682.355394 532413 120 0.000000 23678.365049 0.000000 0 0 /system.slice/accounts-daemon.service
S gdbus 778 7.124668 18 120 0.000000 2.286869 0.000000 0 0 /system.slice/accounts-daemon.service
S atd 749 8.612367 133 120 0.000000 10.118806 0.000000 0 0 /system.slice/atd.service
S dbus-daemon 753 453322.862849 5199533 120 0.000000 453324.332172 0.000000 0 0 /system.slice/dbus.service
S php-fpm7.2 780 21207.356081 490699 120 0.000000 21209.103895 0.000000 0 0 /system.slice/php7.2-fpm.service
S systemd-logind 781 5917.639834 51795 120 0.000000 5919.306314 0.000000 0 0 /system.slice/systemd-logind.service
S lxcfs 783 3.716408 31 120 0.000000 5.462278 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 29361 191.142243 1516 120 0.000000 53.296892 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 29368 191.123711 1259 120 0.000000 42.313472 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 14113 191.117462 1865 120 0.000000 44.740474 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 14114 191.104852 1464 120 0.000000 38.915840 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 14117 191.101652 790 120 0.000000 30.020827 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 14118 191.113482 1202 120 0.000000 31.131340 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 14120 191.123648 548 120 0.000000 22.244578 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 13674 191.083584 349 120 0.000000 15.513788 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 20934 191.103356 69 120 0.000000 3.661215 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 21231 191.092030 39 120 0.000000 2.041323 0.000000 0 0 /system.slice/lxcfs.service
S cron 785 201155.891895 21346 120 0.000000 3826.426324 0.000000 0 0 /system.slice/cron.service
S rsyslogd 789 9384.184550 729 120 0.000000 60.002305 0.000000 0 0 /system.slice/rsyslog.service
S in:imuxsock 809 9391.267619 559768 120 0.000000 9384.414165 0.000000 0 0 /system.slice/rsyslog.service
S in:imklog 810 9339.100177 15 120 0.000000 2.772493 0.000000 0 0 /system.slice/rsyslog.service
S rs:main Q:Reg 811 9388.387431 382119 120 0.000000 8788.871047 0.000000 0 0 /system.slice/rsyslog.service
S agetty 799 5.954926 17 120 0.000000 10.164182 0.000000 0 0 /system.slice/system-serial\x2dgetty.slice
S agetty 801 7.590140 17 120 0.000000 40.252311 0.000000 0 0 /system.slice/system-getty.slice
S polkitd 804 210994.991286 5058867 120 0.000000 46042.571868 0.000000 0 0 /system.slice/polkit.service
S gmain 806 4.206260 5 120 0.000000 0.093644 0.000000 0 0 /system.slice/polkit.service
S gdbus 812 210998.002209 6783978 120 0.000000 210992.697612 0.000000 0 0 /system.slice/polkit.service
S sshd 818 728216.920350 110514 120 0.000000 23170.249796 0.000000 0 0 /system.slice/ssh.service
Sunattended-upgr 822 98.688809 143 120 0.000000 100.545700 0.000000 0 0 /system.slice/unattended-upgrades.service
S gmain 920 98.146641 1 120 0.000000 0.049357 0.000000 0 0 /system.slice/unattended-upgrades.service
S nginx 832 24895.661929 87 120 0.000000 70.480770 0.000000 0 0 /system.slice/nginx.service
S mysqld 851 20607.978064 579 120 0.000000 219.372598 0.000000 0 0 /system.slice/mysql.service
S mysqld 938 184.598216 1 120 0.000000 0.064031 0.000000 0 0 /system.slice/mysql.service
S mysqld 939 23306.204776 817353 120 0.000000 5586.392200 0.000000 0 0 /system.slice/mysql.service
S mysqld 940 23306.204374 817365 120 0.000000 6569.800405 0.000000 0 0 /system.slice/mysql.service
S mysqld 941 23306.216769 817401 120 0.000000 6787.493719 0.000000 0 0 /system.slice/mysql.service
S mysqld 942 23306.204364 817370 120 0.000000 6292.709310 0.000000 0 0 /system.slice/mysql.service
S mysqld 943 23306.204382 817363 120 0.000000 7103.809082 0.000000 0 0 /system.slice/mysql.service
S mysqld 944 23306.208263 817398 120 0.000000 7139.173661 0.000000 0 0 /system.slice/mysql.service
S mysqld 945 23306.218820 817426 120 0.000000 8302.570189 0.000000 0 0 /system.slice/mysql.service
S mysqld 946 23306.215930 817356 120 0.000000 6425.984441 0.000000 0 0 /system.slice/mysql.service
S mysqld 947 23306.207133 817417 120 0.000000 8028.182415 0.000000 0 0 /system.slice/mysql.service
S mysqld 948 23306.203713 817406 120 0.000000 7791.439234 0.000000 0 0 /system.slice/mysql.service
S mysqld 949 23306.288523 409105 120 0.000000 13224.796709 0.000000 0 0 /system.slice/mysql.service
S mysqld 955 23306.212208 408955 120 0.000000 11830.276565 0.000000 0 0 /system.slice/mysql.service
S mysqld 956 23309.319100 409545 120 0.000000 20918.875508 0.000000 0 0 /system.slice/mysql.service
S mysqld 957 23306.219315 81810 120 0.000000 2935.104650 0.000000 0 0 /system.slice/mysql.service
S mysqld 958 23306.251984 409469 120 0.000000 20525.106215 0.000000 0 0 /system.slice/mysql.service
S mysqld 959 248.261110 2 120 0.000000 0.074372 0.000000 0 0 /system.slice/mysql.service
S mysqld 960 248.195375 1 120 0.000000 0.037904 0.000000 0 0 /system.slice/mysql.service
S mysqld 961 248.231102 1 120 0.000000 0.091655 0.000000 0 0 /system.slice/mysql.service
S mysqld 962 248.196239 1 120 0.000000 0.039359 0.000000 0 0 /system.slice/mysql.service
S mysqld 963 256.312222 42 120 0.000000 6.108048 0.000000 0 0 /system.slice/mysql.service
S mysqld 964 23306.190532 40911 120 0.000000 1579.525280 0.000000 0 0 /system.slice/mysql.service
S mysqld 965 23306.237160 81828 120 0.000000 3289.320376 0.000000 0 0 /system.slice/mysql.service
S mysqld 966 249.311486 1 120 0.000000 0.007312 0.000000 0 0 /system.slice/mysql.service
S mysqld 968 274.325060 3 120 0.000000 0.064777 0.000000 0 0 /system.slice/mysql.service
S mysqld 969 275.344972 1 120 0.000000 0.045804 0.000000 0 0 /system.slice/mysql.service
S mysqld 6280 20609.257923 50 120 0.000000 10.832653 0.000000 0 0 /system.slice/mysql.service
S apache2 853 11405846.109831 409161 120 0.000000 17251.548508 0.000000 0 0 /system.slice/apache2.service
S php-fpm7.2 856 56.074984 2 120 0.000000 1.021299 0.000000 0 0 /system.slice/php7.2-fpm.service
S php-fpm7.2 857 56.301346 1 120 0.000000 0.997663 0.000000 0 0 /system.slice/php7.2-fpm.service
S defunct 1495 1315.682147 1 120 0.000000 0.100703 0.000000 0 0 /system.slice/cron.service
S defunct 1496 201157.045244 415275 120 0.000000 15888.246250 0.000000 0 0 /system.slice/cron.service
S php 16200 11405846.242906 1383761 120 0.000000 161829.464291 0.000000 0 0 /system.slice/apache2.service
S php 932 11405779.467096 888944 120 0.000000 108037.155458 0.000000 0 0 /system.slice/apache2.service
S php 6158 11405846.178695 880370 120 0.000000 101639.243165 0.000000 0 0 /system.slice/apache2.service
S php 28288 11405822.152476 723613 120 0.000000 87895.333721 0.000000 0 0 /system.slice/apache2.service
S nginx 32713 46438.820299 140449 120 0.000000 22849.676263 0.000000 0 0 /system.slice/nginx.service
S apache2 14061 11405796.401221 24157 120 0.000000 29799.536959 0.000000 0 0 /system.slice/apache2.service
S apache2 14064 11405847.599620 24021 120 0.000000 27631.579972 0.000000 0 0 /system.slice/apache2.service
>R apache2 14065 11405846.579112 24335 120 0.000000 28129.128429 0.000000 0 0 /system.slice/apache2.service
S apache2 22176 11405823.069047 22202 120 0.000000 26637.904732 0.000000 0 0 /system.slice/apache2.service
S apache2 23246 11405838.557191 21527 120 0.000000 24927.328464 0.000000 0 0 /system.slice/apache2.service
I kworker/0:0 32546 12108951.751425 20341 120 0.000000 325.103836 0.000000 0 0 /
I kworker/0:1 5627 12108951.666652 6 120 0.000000 0.076376 0.000000 0 0 /
S apache2 7570 11405823.502627 7532 120 0.000000 7056.674042 0.000000 0 0 /system.slice/apache2.service
S apache2 7728 11405797.013460 8635 120 0.000000 9925.703026 0.000000 0 0 /system.slice/apache2.service
S apache2 7782 11405847.568603 8459 120 0.000000 9031.791846 0.000000 0 0 /system.slice/apache2.service
S apache2 15393 11405823.008138 2845 120 0.000000 3179.709384 0.000000 0 0 /system.slice/apache2.service
S apache2 15406 11405796.083478 2446 120 0.000000 2577.315244 0.000000 0 0 /system.slice/apache2.service
I kworker/u2:1 15556 12113746.081806 633 120 0.000000 32.582939 0.000000 0 0 /
I kworker/u2:0 19934 12113698.597504 188 120 0.000000 9.570593 0.000000 0 0 /
I kworker/0:2 21150 12113907.393942 300 120 0.000000 4.547172 0.000000 0 0 /
S sshd 21439 728227.766826 2 120 0.000000 5.319536 0.000000 0 0 /system.slice/ssh.service
Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists