Sindbad~EG File Manager
Sched Debug Version: v0.11, 4.15.0-213-generic #224-Ubuntu
ktime : 414835161.799384
sched_clk : 414831200.898844
cpu_clk : 414830714.453423
jiffies : 4398601086
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 6.000000
.sysctl_sched_min_granularity : 0.750000
.sysctl_sched_wakeup_granularity : 1.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 2021179
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2599.998 MHz
.nr_running : 1
.load : 1048576
.nr_switches : 76786198
.nr_load_updates : 13220551
.nr_uninterruptible : 0
.next_balance : 4294.892296
.curr->pid : 15393
.clock : 414830713.661754
.clock_task : 414830713.661754
.cpu_load[0] : 5
.cpu_load[1] : 3
.cpu_load[2] : 2
.cpu_load[3] : 1
.cpu_load[4] : 1
.avg_idle : 1000000
.max_idle_balance_cost : 500000
cfs_rq[0]:/system.slice/mysql.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 23649.073983
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -12244381.709377
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 3
.runnable_load_avg : 0
.util_avg : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 3
.tg_load_avg : 3
.throttled : 0
.throttle_count : 0
.se->exec_start : 414830561.309026
.se->vruntime : 10605846.445379
.se->sum_exec_runtime : 146707.080328
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/nginx.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 56058.223242
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -12211972.560118
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 1
.runnable_load_avg : 0
.util_avg : 1
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 1
.tg_load_avg : 1
.throttled : 0
.throttle_count : 0
.se->exec_start : 414830713.661754
.se->vruntime : 10605847.680363
.se->sum_exec_runtime : 56125.317298
.se->load.weight : 1048576
.se->runnable_weight : 2
.se->avg.load_avg : 5
.se->avg.util_avg : 1
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice/apache2.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 11485236.199387
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -782794.583973
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 4
.runnable_load_avg : 0
.util_avg : 4
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 4
.tg_load_avg : 4
.throttled : 0
.throttle_count : 0
.se->exec_start : 414830713.661754
.se->vruntime : 10605850.448792
.se->sum_exec_runtime : 9904626.058841
.se->load.weight : 1048576
.se->runnable_weight : 1048576
.se->avg.load_avg : 4
.se->avg.util_avg : 4
.se->avg.runnable_load_avg : 4
cfs_rq[0]:/system.slice/php7.2-fpm.service
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 21495.429475
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -12246535.353885
.nr_spread_over : 0
.nr_running : 0
.load : 0
.runnable_weight : 0
.load_avg : 0
.runnable_load_avg : 0
.util_avg : 0
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
.se->exec_start : 414830578.323279
.se->vruntime : 10605846.441211
.se->sum_exec_runtime : 21498.497013
.se->load.weight : 2
.se->runnable_weight : 2
.se->avg.load_avg : 0
.se->avg.util_avg : 0
.se->avg.runnable_load_avg : 0
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 10605850.448792
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -1662180.334568
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 9
.runnable_load_avg : 4
.util_avg : 5
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 5
.tg_load_avg : 5
.throttled : 0
.throttle_count : 0
.se->exec_start : 414830713.661754
.se->vruntime : 12268030.783360
.se->sum_exec_runtime : 12264340.403555
.se->load.weight : 1048576
.se->runnable_weight : 1048576
.se->avg.load_avg : 9
.se->avg.util_avg : 5
.se->avg.runnable_load_avg : 9
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 12268030.783360
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 1048576
.runnable_weight : 1048576
.load_avg : 9
.runnable_load_avg : 9
.util_avg : 5
.removed.load_avg : 0
.removed.util_avg : 0
.removed.runnable_sum : 0
.tg_load_avg_contrib : 0
.tg_load_avg : 0
.throttled : 0
.throttle_count : 0
rt_rq[0]:
.rt_nr_running : 0
.rt_nr_migratory : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
dl_rq[0]:
.dl_nr_running : 0
.dl_nr_migratory : 0
.dl_bw->bw : 996147
.dl_bw->total_bw : 0
runnable tasks:
S task PID tree-key switches prio wait-time sum-exec sum-sleep
-----------------------------------------------------------------------------------------------------------
S systemd 1 130226.513192 963580 120 0.000000 131154.795932 0.000000 0 0 /autogroup-2
S kthreadd 2 12262631.934935 598 120 0.000000 18.750011 0.000000 0 0 /
I kworker/0:0H 4 2709.485330 4 100 0.000000 0.025289 0.000000 0 0 /
I mm_percpu_wq 6 12.019840 2 100 0.000000 0.001527 0.000000 0 0 /
S ksoftirqd/0 7 12268002.176939 2235447 120 0.000000 95184.780068 0.000000 0 0 /
I rcu_sched 8 12268027.632766 6839535 120 0.000000 44696.116708 0.000000 0 0 /
I rcu_bh 9 17.522891 2 120 0.000000 0.001591 0.000000 0 0 /
S migration/0 10 0.000000 5 0 0.000000 0.050199 0.000000 0 0 /
S watchdog/0 11 0.000000 103711 0 0.000000 1098.701921 0.000000 0 0 /
S cpuhp/0 12 3811.289365 9 120 0.000000 0.150457 0.000000 0 0 /
S kdevtmpfs 13 3826.631855 174 120 0.000000 1.203341 0.000000 0 0 /
I netns 14 40.723266 2 100 0.000000 0.002697 0.000000 0 0 /
Srcu_tasks_kthre 15 42.225655 2 120 0.000000 0.003270 0.000000 0 0 /
S kauditd 16 4289.821518 9 120 0.000000 3.439742 0.000000 0 0 /
S khungtaskd 17 12267467.773095 3435 120 0.000000 198.238066 0.000000 0 0 /
S oom_reaper 18 61.438386 2 120 0.000000 0.001345 0.000000 0 0 /
I writeback 19 63.438635 2 100 0.000000 0.002002 0.000000 0 0 /
S kcompactd0 20 65.439985 2 120 0.000000 0.002022 0.000000 0 0 /
S ksmd 21 66.944235 2 125 0.000000 0.002691 0.000000 0 0 /
S khugepaged 22 68.499801 2 139 0.000000 0.001925 0.000000 0 0 /
I crypto 23 70.443627 2 100 0.000000 0.004288 0.000000 0 0 /
I kintegrityd 24 72.444126 2 100 0.000000 0.001491 0.000000 0 0 /
I kblockd 25 74.446203 2 100 0.000000 0.003963 0.000000 0 0 /
I ata_sff 26 251.851670 2 100 0.000000 0.011991 0.000000 0 0 /
I md 27 263.685469 2 100 0.000000 0.002911 0.000000 0 0 /
I edac-poller 28 265.185826 2 100 0.000000 0.001772 0.000000 0 0 /
I devfreq_wq 29 266.688535 2 100 0.000000 0.004551 0.000000 0 0 /
I watchdogd 30 275.685638 2 100 0.000000 0.004503 0.000000 0 0 /
S kswapd0 34 12162979.437738 446 120 0.000000 914.398595 0.000000 0 0 /
I kworker/u3:0 35 662.281473 2 100 0.000000 0.001909 0.000000 0 0 /
Secryptfs-kthrea 36 665.075349 2 120 0.000000 0.004057 0.000000 0 0 /
I kthrotld 78 751.851749 2 100 0.000000 0.002993 0.000000 0 0 /
Iacpi_thermal_pm 79 762.017876 2 100 0.000000 0.004856 0.000000 0 0 /
S scsi_eh_0 80 1023.926653 4 120 0.000000 0.858696 0.000000 0 0 /
I scsi_tmf_0 81 837.462016 2 100 0.000000 0.002386 0.000000 0 0 /
S scsi_eh_1 82 1023.939912 4 120 0.000000 0.833851 0.000000 0 0 /
I scsi_tmf_1 83 840.966427 2 100 0.000000 0.002780 0.000000 0 0 /
I ipv6_addrconf 89 925.404324 2 100 0.000000 0.003173 0.000000 0 0 /
I kstrp 98 950.925729 2 100 0.000000 0.002332 0.000000 0 0 /
Icharger_manager 116 1075.993761 2 100 0.000000 0.003515 0.000000 0 0 /
S scsi_eh_2 155 1251.744064 2 120 0.000000 0.004122 0.000000 0 0 /
I scsi_tmf_2 156 1253.292500 2 100 0.000000 0.006114 0.000000 0 0 /
I raid5wq 262 2542.950717 2 100 0.000000 0.004219 0.000000 0 0 /
I kworker/0:1H 314 12268024.602177 309046 100 0.000000 4880.559256 0.000000 0 0 /
S jbd2/sda1-8 315 12267929.459657 190643 120 0.000000 7248.712124 0.000000 0 0 /
Iext4-rsv-conver 316 2717.493962 2 100 0.000000 0.005043 0.000000 0 0 /
Ssystemd-journal 392 72520.756698 331848 119 0.000000 90326.000246 0.000000 0 0 /system.slice/systemd-journald.service
I iscsi_eh 404 3213.138132 2 100 0.000000 0.011957 0.000000 0 0 /
S lvmetad 405 0.582717 18 120 0.000000 2.086510 0.000000 0 0 /system.slice/lvm2-lvmetad.service
S systemd-udevd 407 5104.107557 24091 120 0.000000 4437.397319 0.000000 0 0 /system.slice/systemd-udevd.service
I ib-comp-wq 408 3272.587587 2 100 0.000000 0.007423 0.000000 0 0 /
I ib-comp-unb-wq 409 3276.252611 2 100 0.000000 0.006754 0.000000 0 0 /
I ib_mcast 411 3278.072989 2 100 0.000000 0.007740 0.000000 0 0 /
I ib_nl_sa_wq 412 3281.638313 2 100 0.000000 0.005495 0.000000 0 0 /
I rdma_cm 422 3300.483045 2 100 0.000000 0.009634 0.000000 0 0 /
Ssystemd-timesyn 509 1200.645795 7692 120 0.000000 1203.661315 0.000000 0 0 /system.slice/systemd-timesyncd.service
S sd-resolve 563 36.479668 18 120 0.000000 2.516867 0.000000 0 0 /system.slice/systemd-timesyncd.service
Ssystemd-network 614 1269.761365 7174 120 0.000000 1272.304837 0.000000 0 0 /system.slice/systemd-networkd.service
Ssystemd-resolve 625 234217.222799 2175949 120 0.000000 234219.657250 0.000000 0 0 /system.slice/systemd-resolved.service
Snetworkd-dispat 730 118.918794 149 120 0.000000 119.405444 0.000000 0 0 /system.slice/networkd-dispatcher.service
S gmain 912 105.701636 1 120 0.000000 0.052077 0.000000 0 0 /system.slice/networkd-dispatcher.service
Saccounts-daemon 741 8.153418 53 120 0.000000 9.681565 0.000000 0 0 /system.slice/accounts-daemon.service
S gmain 758 24185.990842 545701 120 0.000000 24182.000497 0.000000 0 0 /system.slice/accounts-daemon.service
S gdbus 778 7.124668 18 120 0.000000 2.286869 0.000000 0 0 /system.slice/accounts-daemon.service
S atd 749 8.780651 135 120 0.000000 10.287090 0.000000 0 0 /system.slice/atd.service
S dbus-daemon 753 456558.760406 5235172 120 0.000000 456560.229729 0.000000 0 0 /system.slice/dbus.service
S php-fpm7.2 780 21495.429475 498076 120 0.000000 21497.177289 0.000000 0 0 /system.slice/php7.2-fpm.service
S systemd-logind 781 6001.854371 52558 120 0.000000 6003.520851 0.000000 0 0 /system.slice/systemd-logind.service
S lxcfs 783 3.716408 31 120 0.000000 5.462278 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 29361 250.776911 2117 120 0.000000 74.761819 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 14114 250.666752 1970 120 0.000000 60.166353 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 14118 250.512347 1803 120 0.000000 53.396862 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 14120 250.662109 923 120 0.000000 42.747619 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 13674 250.440279 738 120 0.000000 34.180774 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 20934 250.521866 741 120 0.000000 25.963632 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 21231 250.550252 659 120 0.000000 24.661276 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 21521 251.432447 537 120 0.000000 20.482685 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 22231 250.434885 172 120 0.000000 8.999952 0.000000 0 0 /system.slice/lxcfs.service
S lxcfs 22774 250.668523 437 120 0.000000 11.829681 0.000000 0 0 /system.slice/lxcfs.service
S cron 785 203973.535153 21666 120 0.000000 3879.755110 0.000000 0 0 /system.slice/cron.service
S rsyslogd 789 9609.152250 739 120 0.000000 60.788416 0.000000 0 0 /system.slice/rsyslog.service
S in:imuxsock 809 9624.120703 575410 120 0.000000 9617.267249 0.000000 0 0 /system.slice/rsyslog.service
S in:imklog 810 9431.815976 25 120 0.000000 3.571200 0.000000 0 0 /system.slice/rsyslog.service
S rs:main Q:Reg 811 9621.261225 392738 120 0.000000 9017.112357 0.000000 0 0 /system.slice/rsyslog.service
S agetty 799 5.954926 17 120 0.000000 10.164182 0.000000 0 0 /system.slice/system-serial\x2dgetty.slice
S agetty 801 7.590140 17 120 0.000000 40.252311 0.000000 0 0 /system.slice/system-getty.slice
S polkitd 804 212463.522094 5093315 120 0.000000 46363.496473 0.000000 0 0 /system.slice/polkit.service
S gmain 806 4.206260 5 120 0.000000 0.093644 0.000000 0 0 /system.slice/polkit.service
S gdbus 812 212466.520814 6830164 120 0.000000 212461.216217 0.000000 0 0 /system.slice/polkit.service
S sshd 818 749069.224552 113657 120 0.000000 23801.948926 0.000000 0 0 /system.slice/ssh.service
Sunattended-upgr 822 98.688809 143 120 0.000000 100.545700 0.000000 0 0 /system.slice/unattended-upgrades.service
S gmain 920 98.146641 1 120 0.000000 0.049357 0.000000 0 0 /system.slice/unattended-upgrades.service
S nginx 832 24895.661929 87 120 0.000000 70.480770 0.000000 0 0 /system.slice/nginx.service
S mysqld 851 20607.978064 579 120 0.000000 219.372598 0.000000 0 0 /system.slice/mysql.service
S mysqld 938 184.598216 1 120 0.000000 0.064031 0.000000 0 0 /system.slice/mysql.service
S mysqld 939 23646.079612 829646 120 0.000000 5668.366438 0.000000 0 0 /system.slice/mysql.service
S mysqld 940 23646.078887 829661 120 0.000000 6663.643930 0.000000 0 0 /system.slice/mysql.service
S mysqld 941 23646.079055 829697 120 0.000000 6884.917777 0.000000 0 0 /system.slice/mysql.service
S mysqld 942 23646.079877 829667 120 0.000000 6380.460301 0.000000 0 0 /system.slice/mysql.service
S mysqld 943 23646.083839 829660 120 0.000000 7204.448494 0.000000 0 0 /system.slice/mysql.service
S mysqld 944 23646.078640 829696 120 0.000000 7246.091750 0.000000 0 0 /system.slice/mysql.service
S mysqld 945 23646.078640 829723 120 0.000000 8427.435636 0.000000 0 0 /system.slice/mysql.service
S mysqld 946 23646.078888 829650 120 0.000000 6519.461391 0.000000 0 0 /system.slice/mysql.service
S mysqld 947 23646.078589 829716 120 0.000000 8147.850039 0.000000 0 0 /system.slice/mysql.service
S mysqld 948 23646.100144 829701 120 0.000000 7907.397883 0.000000 0 0 /system.slice/mysql.service
S mysqld 949 23646.061626 415257 120 0.000000 13392.844382 0.000000 0 0 /system.slice/mysql.service
S mysqld 955 23646.036433 415107 120 0.000000 11981.757663 0.000000 0 0 /system.slice/mysql.service
S mysqld 956 23649.073983 415707 120 0.000000 21258.630391 0.000000 0 0 /system.slice/mysql.service
S mysqld 957 23645.947069 83041 120 0.000000 2974.836023 0.000000 0 0 /system.slice/mysql.service
S mysqld 958 23646.105016 415623 120 0.000000 20820.861396 0.000000 0 0 /system.slice/mysql.service
S mysqld 959 248.261110 2 120 0.000000 0.074372 0.000000 0 0 /system.slice/mysql.service
S mysqld 960 248.195375 1 120 0.000000 0.037904 0.000000 0 0 /system.slice/mysql.service
S mysqld 961 248.231102 1 120 0.000000 0.091655 0.000000 0 0 /system.slice/mysql.service
S mysqld 962 248.196239 1 120 0.000000 0.039359 0.000000 0 0 /system.slice/mysql.service
S mysqld 963 256.312222 42 120 0.000000 6.108048 0.000000 0 0 /system.slice/mysql.service
S mysqld 964 23645.594801 41527 120 0.000000 1600.995010 0.000000 0 0 /system.slice/mysql.service
S mysqld 965 23645.946941 83057 120 0.000000 3331.248418 0.000000 0 0 /system.slice/mysql.service
S mysqld 966 249.311486 1 120 0.000000 0.007312 0.000000 0 0 /system.slice/mysql.service
S mysqld 968 274.325060 3 120 0.000000 0.064777 0.000000 0 0 /system.slice/mysql.service
S mysqld 969 275.344972 1 120 0.000000 0.045804 0.000000 0 0 /system.slice/mysql.service
S mysqld 6280 20609.257923 50 120 0.000000 10.832653 0.000000 0 0 /system.slice/mysql.service
S apache2 853 11485233.226635 415304 120 0.000000 17456.302971 0.000000 0 0 /system.slice/apache2.service
S php-fpm7.2 856 56.074984 2 120 0.000000 1.021299 0.000000 0 0 /system.slice/php7.2-fpm.service
S php-fpm7.2 857 56.301346 1 120 0.000000 0.997663 0.000000 0 0 /system.slice/php7.2-fpm.service
S defunct 1495 1315.682147 1 120 0.000000 0.100703 0.000000 0 0 /system.slice/cron.service
S defunct 1496 203973.497199 421557 120 0.000000 16101.394328 0.000000 0 0 /system.slice/cron.service
S php 16200 11485232.483454 1392109 120 0.000000 162916.033802 0.000000 0 0 /system.slice/apache2.service
S php 932 11485203.746828 897307 120 0.000000 109080.396565 0.000000 0 0 /system.slice/apache2.service
S php 6158 11485203.552636 888689 120 0.000000 102654.198978 0.000000 0 0 /system.slice/apache2.service
S php 28288 11485230.813889 731711 120 0.000000 89073.995545 0.000000 0 0 /system.slice/apache2.service
S nginx 32713 56058.223242 195878 120 0.000000 32469.079206 0.000000 0 0 /system.slice/nginx.service
S apache2 14061 11485234.471869 32060 120 0.000000 36123.330022 0.000000 0 0 /system.slice/apache2.service
S apache2 14064 11462884.542022 29822 120 0.000000 31920.317030 0.000000 0 0 /system.slice/apache2.service
S apache2 14065 11485234.942248 31903 120 0.000000 33933.412412 0.000000 0 0 /system.slice/apache2.service
S apache2 22176 11485234.604203 30205 120 0.000000 33709.759103 0.000000 0 0 /system.slice/apache2.service
S apache2 23246 11485235.488248 29506 120 0.000000 31693.603009 0.000000 0 0 /system.slice/apache2.service
I kworker/0:1 5627 12108951.666652 6 120 0.000000 0.076376 0.000000 0 0 /
S apache2 7570 11485236.199387 15380 120 0.000000 13261.816918 0.000000 0 0 /system.slice/apache2.service
S apache2 7728 11485234.787232 16644 120 0.000000 16069.455273 0.000000 0 0 /system.slice/apache2.service
S apache2 7782 11485235.151946 16235 120 0.000000 15800.123118 0.000000 0 0 /system.slice/apache2.service
>R apache2 15393 11485235.126574 11348 120 0.000000 10383.006615 0.000000 0 0 /system.slice/apache2.service
S apache2 15406 11485235.373232 10519 120 0.000000 9296.338820 0.000000 0 0 /system.slice/apache2.service
I kworker/u2:1 15556 12262634.910276 3011 120 0.000000 155.821451 0.000000 0 0 /
I kworker/0:2 21150 12268022.934818 15955 120 0.000000 244.124913 0.000000 0 0 /
I kworker/u2:0 4055 12267959.642367 195 120 0.000000 12.998024 0.000000 0 0 /
I kworker/u2:2 5073 12267855.356804 30 120 0.000000 1.368880 0.000000 0 0 /
S sshd 5437 749086.070988 6 120 0.000000 6.163760 0.000000 0 0 /system.slice/ssh.service
S sshd 5444 749088.935100 5 120 0.000000 5.338549 0.000000 0 0 /system.slice/ssh.service
Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists